Us vs Them
BUYER BEWARE,
WE DARE, TO COMPARE,
OUR PAIR, WITH THEIR FARE.
(Scroll Down)
Early Fall Price Tier
Oct 1 – Oct 15, 2025
Don’t Miss Our Oct 15th DEADLINE!
Us | Them | SAVINGS! | |
---|---|---|---|
Number of Mountains |
2 | 1 | 2 Is Better Than 1 🙂 |
Individual | $649 | $999 | $350 |
*Family of 2 | $1,155 | $1,998 | $843 |
*Family of 3 | $1,558 | $2,997 | $1,439 |
*Family of 4 | $1,895 | $3,996 | $2,101 |
*Family of 5 | $2,207 | $4,995 | $2,788 |
*Family of 6+ | $2,531 | $5,994 | $3,463 |
Senior 65+ | $429 | $999 | $570 |
Super Senior 80+ | $215 | $999 | $784 |
Student <21 | $459 | $999 | $540 |
**Military / 1st Responder |
|||
Individual | $459 | $999 | $540 |
*Family of 2 | $758 | $1,998 | $1,240 |
*Family of 3 | $1,057 | $2,997 | $1,940 |
*Family of 4 | $1,356 | $3,996 | $2,640 |
*Family of 5 | $1,655 | $4,995 | $3,340 |
*Family of 6+ | $1,954 | $5,994 | $4,040 |
*Family members include head of household and/or spouse and “dependent” persons under the age of 21 (born on or after 11/1/2004) who are living at home or attending college full time. Dependent persons are those claimed on your federal tax return for the year 2025. Note: Children born on or after 11/1/2019 are entitled to a FREE season pass when parent(s) purchase(s) a full season pass.
**Thank you to our Men and Women in uniform! Proof of Active Duty Military Status or Full Time Professional 1st Responder Status is required.
Download Season Pass Application Form