Us vs Them

BUYER BEWARE,
WE DARE, TO COMPARE,
OUR PAIR, WITH THEIR FARE.

(Scroll Down)

Winter Price Tier
On or After Dec 6, 2025

  Us Them SAVINGS!
Number of
Mountains
2 1 2 Is Better
Than 1 🙂
Individual $814 $999 185
*Family of 2 $1,449 $1,998 $549
*Family of 3 $1,954 $2,997 $1,043
*Family of 4 $2,377 $3,996 $1,619
*Family of 5 $2,768 $4,995 $2,227
*Family of 6+ $3,175 $5,994 $2,819
Senior 65+ $538 $999 $461
Super Senior 80+ $270 $999 $729
Student <21 $576 $999 $423

**Military / 1st Responder

Individual $576 $999 $423
*Family of 2 $951 $1,998 $1,047
*Family of 3 $1,326 $2,997 $1,671
*Family of 4 $1,701 $3,996 $2,295
*Family of 5 $2,076 $4,995 $2,919
*Family of 6+ $2,451 $5,994 $3,543

*Family members include head of household and/or spouse and “dependent” persons under the age of 21 (born on or after 11/1/2004) who are living at home or attending college full time. Dependent persons are those claimed on your federal tax return for the year 2025. Note: Children born on or after 11/1/2019 are entitled to a FREE season pass when parent(s) purchase(s) a full season pass.

**Thank you to our Men and Women in uniform! Proof of Active Duty Military Status or Full Time Professional 1st Responder Status is required.

Buy Season Passes Online

Download Season Pass Application Form