Us vs Them
BUYER BEWARE,
WE DARE, TO COMPARE,
OUR PAIR, WITH THEIR FARE.
(Scroll Down)
Late Fall Price Tier
Oct 16 – Dec 1, 2025
Don’t Miss Our Dec 1st DEADLINE!
| Us | Them | SAVINGS! | |
|---|---|---|---|
| Number of Mountains |
2 | 1 | 2 Is Better Than 1 🙂 |
| Individual | $727 | $999 | 272 |
| *Family of 2 | $1,294 | $1,998 | $704 |
| *Family of 3 | $1,745 | $2,997 | $1,252 |
| *Family of 4 | $2,122 | $3,996 | $1,874 |
| *Family of 5 | $2,471 | $4,995 | $2,524 |
| *Family of 6+ | $2,835 | $5,994 | $3,159 |
| Senior 65+ | $480 | $999 | $519 |
| Super Senior 80+ | $241 | $999 | $758 |
| Student <21 | $514 | $999 | $485 |
**Military / 1st Responder |
|||
| Individual | $514 | $999 | $485 |
| *Family of 2 | $849 | $1,998 | $1,149 |
| *Family of 3 | $1,184 | $2,997 | $1,813 |
| *Family of 4 | $1,519 | $3,996 | $2,477 |
| *Family of 5 | $1,854 | $4,995 | $3,141 |
| *Family of 6+ | $2,189 | $5,994 | $3,805 |
*Family members include head of household and/or spouse and “dependent” persons under the age of 21 (born on or after 11/1/2004) who are living at home or attending college full time. Dependent persons are those claimed on your federal tax return for the year 2025. Note: Children born on or after 11/1/2019 are entitled to a FREE season pass when parent(s) purchase(s) a full season pass.
**Thank you to our Men and Women in uniform! Proof of Active Duty Military Status or Full Time Professional 1st Responder Status is required.
Download Season Pass Application Form
