Us vs Them
BUYER BEWARE,
WE DARE, TO COMPARE,
OUR PAIR, WITH THEIR FARE.
(Scroll Down)
WHOPPING SAVINGS
Early Fall Price Tier
Through Oct 12, 2026
Don’t Miss Our Oct 12th DEADLINE.
| Us | Them | SAVINGS! | |
|---|---|---|---|
| Number of Mountains |
2 | 1 | 2 Is Better Than 1 🙂 |
| Individual | $679 | $799 | $120 |
| *Family of 2 | $1,215 | $1,598 | $383 |
| *Family of 3 | $1,650 | $2,397 | $747 |
| *Family of 4 | $2,023 | $3,196 | $1,173 |
| *Family of 5 | $2,377 | $3,995 | $1,618 |
| *Family of 6+ | $2,750 | $4,794 | $2,044 |
| Senior 65+ | $449 | $799 | $350 |
| Super Senior 80+ | $225 | $799 | $574 |
| Student <21 | $479 | $799 | $320 |
**Military / 1st Responder |
|||
| Individual | $499 | $799 | $300 |
| *Family of 2 | $818 | $1,598 | $780 |
| *Family of 3 | $1,137 | $2,397 | $1,260 |
| *Family of 4 | $1,456 | $3,196 | $1,740 |
| *Family of 5 | $1,775 | $3,995 | $2,220 |
| *Family of 6+ | $2,094 | $4,794 | $2,700 |
*Family members include head of household and/or spouse and “dependent” persons under the age of 21 (born on or after 11/1/2005) who are living at home or attending college full time. Dependent persons are those claimed on your federal tax return for the year 2026. Note: Children born on or after 11/1/2020 are entitled to a FREE season pass when parent(s) purchase(s) a full season pass.
**Thank you to our Men and Women in uniform! Proof of Active Duty Military Status or Full Time Professional 1st Responder Status is required.
Early Fall Rates
Download 2026-27 Season Pass Application Form
